Innings of: Exiles batting first
 | Batsman | Runs/Comments | 4 | 6 | Ws | How Out | Fielder | Bowler | Balls | Runs | Wkts | Net Total | S/R |
1 | | | | | | c | Jason Cowsill | Adam Foster | | | | | |
2 | | | | | | | | | | | | | |
3 | Qasim | | | | | b | | Adam Foster | | | | | |
4 | Rob Bingham | 30 | 2 | | | not out | | | | | | | |
5 | Gaurav Wadhawan | | | | | c | Dhwanil K | Ashwani Shrivastava | | | | | |
6 | | | | | | c | Russ Golding | Harpreet Singh | | | | | |
7 | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | |
 |  | | | | | | | | | | | | |
 |  |  |  |  |  |  |  |  |  |  | | |  |
Partnerships
| Wkt/Ret | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Outgoing Bat
Put (R) if retiring | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Team Score at time | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Bowlers of Nokia Old Boys bowling first
| Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
| Sam Sriyoganathan |  |  |  |  |  |  |  | | | |
| Adam Foster |  |  |  |  |  |  |  | 2 | 10 | 2 |
| Amit Jha |  |  |  |  |  |  |  | | | |
| Russ Golding |  |  |  |  |  |  |  | | | |
| Gautam Sidhu |  |  |  |  |  |  |  | | | |
| Harpreet Singh |  |  |  |  |  |  |  | | | |
| Ashwani Shrivastava |  |  |  |  |  |  |  | 2 | 10 | 1 |
| Pravesh |  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
Overs
Innings of: Nokia Old Boys batting second
Bowlers of Exiles bowling second.
| Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
 |  |  |  |  |  |  |  |  |  |  |
|