Innings of: Fernhill School batting first
 | Batsman | Runs/Comments | 4 | 6 | Ws | How Out | Fielder | Bowler | Balls | Runs | Wkts | Net Total | S/R |
1 | | | | | | | | | | | | | |
2 | Rowe | 25 | | 2 | | b | | Saroj Panda | | | | | |
3 | Bone | 32 | | 1 | | | | | | | | | |
4 | Harris | 24 | | 2 | | b | | Abs Gupta | | | | | |
5 | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | |
 |  | | | | | | | | | | | | |
 |  |  |  |  |  |  |  |  |  |  | | |  |
Partnerships
| Wkt/Ret | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Outgoing Bat
Put (R) if retiring | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Team Score at time | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Bowlers of Nokia Old Boys bowling first
| Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
| Harpreet Singh |  |  |  |  |  |  |  | 3 | | 0 |
| Ashwani Shrivastava |  |  |  |  |  |  |  | 3 | | 1 |
|  |  |  |  |  |  |  | | | |
| Saroj Panda |  |  |  |  |  |  |  | 3 | | 2 |
| Abs Gupta |  |  |  |  |  |  |  | 3 | | 1 |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
Overs
Innings of: Nokia Old Boys batting second
Bowlers of Fernhill School bowling second.
| Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
| Tuney |  |  |  |  |  |  |  | 3 | | 1 |
|  |  |  |  |  |  |  | | | |
| Bone |  |  |  |  |  |  |  | 1.5 | | 3 |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
|  |  |  |  |  |  |  | | | |
 |  |  |  |  |  |  |  |  |  |  |
|