Innings of: Nokia batting first
| Batsman | Runs/Comments | 4 | 6 | Ws | How Out | Fielder | Bowler | Balls | Runs | Wkts | Net Total | S/R |
1 | Adam Foster | | 1 | | | | | | | 7 | | | |
2 | | | 1 | | | | | | | 7 | | | |
3 | Sam Sriyoganathan | Sam | | 1 | | | | | | | | | |
4 | | Nad | | | 1 | | | | | | | | |
5 | Harpreet Singh | | | | | | | | | | | | |
6 | | | | | | | | | | | | | |
7 | Russ Golding | | | | | | | | | | | | |
8 | | Jason | | | | | | | | | | | |
9 | Gautam Sidhu | | | | 1 | | | | | | | | |
10 | Alan Johnson | | | | | | | | | | | | |
11 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Partnerships
Wkt/Ret | | | | | | | | | | | | | | | | |
Outgoing Bat
Put (R) if retiring | | | | | | | | | | | | | | | | |
Team Score at time | | | | | | | | | | | | | | | | |
Bowlers of Fernhill School bowling first
Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
Harpreet Singh | | | | | | | | 2 | | 1 |
Alan Johnson | | | | | | | | | | |
| | | | | | | | | | |
Adam Foster | | | | | | | | 1 | | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Overs
Innings of: Fernhill School batting second
Bowlers of Nokia bowling second.
Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
|