Innings of: Easams batting first
| Batsman | Runs/Comments | 4 | 6 | Ws | How Out | Fielder | Bowler | Balls | Runs | Wkts | Net Total | S/R |
1 | Tom Drake | 21 | | 2 | 1 | c | Kulbir | Adam Foster | | | | | |
2 | | | | | | | | | | | | | |
3 | S. Parry | | | | | c | Adam Foster | Adam Foster | | | | | |
4 | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | |
8 | G Thorogood | 29 | | 2 | 1 | c | Kulbir | Sam Sriyoganathan | | | | | |
9 | Rob Dickinson | 5 | | | 3 | c | Kulbir | Pravesh | | | | | |
10 | Paramjit | | | | | c | Russ Golding | Pravesh | | | | | |
11 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Partnerships
Wkt/Ret | | | | | | | | | | | | | | | | |
Outgoing Bat
Put (R) if retiring | | | | | | | | | | | | | | | | |
Team Score at time | | | | | | | | | | | | | | | | |
Bowlers of Nokia Old Boys bowling first
Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
Adam Foster | | | | | | | | 2 | 18 | 2 |
| | | | | | | | | | |
Russ Golding | | | | | | | | 2 | 23 | 2 |
| | | | | | | | | | |
Sam Sriyoganathan | | | | | | | | 2 | 17 | 2 |
| | | | | | | | | | |
Pravesh | | | | | | | | 2 | 20 | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Overs
Innings of: Nokia Old Boys batting second
Bowlers of Easams bowling second.
Bowler Name | Over .,1,2,3,4,6, wide: + wide&run one: +1 etc noball: n n1,n2,n3,n4 Wicket: w | Wides | No Balls | Overs | Runs | Wkts |
Ivan Lawrence | | | | | | | | 3 | 41 | 2 |
C Binnie | | | | | | | | 2 | 22 | 1 |
Rob Dickinson | | | | | | | | 2 | 20 | 2 |
J Binnie | | | | | | | | 1 | 15 | 1 |
| | | | | | | | | | |
S. Parry | | | | | | | | 2 | 10 | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
|